UBER pricing | Moto | UberX AID | Premier AID | Intercity AID | UberX | Uber XL | Premier | Hire X | Hire Premier | Intercity |
---|---|---|---|---|---|---|---|---|---|---|
Base fare | 30 BDT | 40 BDT | 50 BDT | 0 BDT | 40 BDT | 100 BDT | 50 BDT | 209 BDT | 259 BDT | 0 BDT |
Booking fee | 0 BDT | 0 BDT | 0 BDT | 0 BDT | 0 BDT | 0 BDT | 0 BDT | 0 BDT | 0 BDT | 0 BDT |
Cost per min | 0.5 BDT | 3 BDT | 3 BDT | 3 BDT | 3 BDT | 5 BDT | 3 BDT | 3.5 BDT | 4 BDT | 3 BDT |
Cost per km | 12 BDT | 18 BDT | 23.5 BDT | 22 BDT | 18 BDT | 32 BDT | 23.5 BDT | 0 BDT | 0 BDT | 22 BDT |
Min. charge | 30 BDT | 40 BDT | 80 BDT | 499 BDT | 40 BDT | 100 BDT | 80 BDT | 419 BDT | 499 BDT | 499 BDT |
Cancel. fee | 0 BDT | 0 BDT | 0 BDT | 50 BDT | 30 BDT | 30 BDT | 30 BDT | 50 BDT | 50 BDT | 50 BDT |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Dhaka, Bangladesh may differ.
Taxi Class | |||
---|---|---|---|
STANDARD | COMFORT | XL | |
Approx. examples | |||
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber Select, Lyft Plus, Yandex Comfort+, Gett Comfort |
Uber XL, Lyft XL |
|
Price category | |||
Fairly Cheap | Expensive | Fairly Expensive | |
Initial fee |
49.60 BDT | 62.00 BDT | 124.00 BDT |
Cost per min |
3.70 BDT | 3.70 BDT | 6.20 BDT |
Cost per km |
22.30 BDT | 29.10 BDT | 39.70 BDT |
Airport fees |
‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, km |
Estim. fare |
---|---|
3 | 129.80 BDT |
4 | 156.60 BDT |
5 | 183.30 BDT |
6 | 210.00 BDT |
7 | 236.80 BDT |
8 | 263.50 BDT |
9 | 290.30 BDT |
Distance, km |
Estim. fare |
---|---|
10 | 317.00 BDT |
15 | 450.70 BDT |
20 | 584.40 BDT |
25 | 718.10 BDT |
30 | 851.80 BDT |
40 | 1,119.20 BDT |
50 | 1,386.60 BDT |
Calcuate a taxi fare in Dhaka
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo